| Tracker Accounts |
| Tiered Balance | A.E.R | Gross P.A | Reference Rate* |
| Easy Access | |||
| €1,000,000 & above | 0.75% | 0.75% | ECB Rate Less 0.25% |
| €100,000 & above | 0.50% | 0.50% | ECB Rate Less 0.50% |
| €20,000 & above | 0.35% | 0.35% | ECB Rate Less 0.65% |
| Below €20,000 | 0.25% | 0.25% | ECB Rate Less 0.75% |
| 14 Day Notice | |||
| €1,000,000 & above | 1.00% | 1.00% | ECB Rate |
| €100,000 & above | 0.75% | 0.75% | ECB Rate Less 0.25% |
| €20,000 & above | 0.50% | 0.50% | ECB Rate Less 0.50% |
| Below €20,000 | 0.35% | 0.35% | ECB Rate Less 0.75% |
European Central Bank Rate: 1.00% since 7th May 2009
The rates quoted are for indication purposes only. Rates are quoted per annum (Gross p.a.) A.E.R. stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. Lower rate tax is deducted where applicable. Interest accrues daily. Interest paid on Easy Access & 14 Day Notice Accounts on January 1st & July 1st. Interest on all other notice accounts paid annually on July 1st. Changes to tracker rates will be effected within 24 hours of a change in the underlying reference interest rate (e.g. European Central Base Rate). UK registered entities only. Personal investors must be UK residents aged 18 and over.