Tracker Accounts |
| Tiered Balance | A.E.R | Gross P.A | Reference Rate* |
| 1 Month Notice | |||
| £100,000 & above | 0.75% | 0.75% | Base Rate Plus 0.25% |
| Below £100,000 | 0.50% | 0.50% | Base Rate |
| 14 Day Notice | |||
| £1,000,000 & above | 0.75% | 0.75% | Base Rate Plus 0.25% |
| £100,000 & above | 0.65% | 0.65% | Base Rate Plus 0.15% |
| £20,000 & above | 0.50% | 0.50% | Base Rate |
| Below £20,000 | 0.40% | 0.40% | Base Rate Less 0.10% |
| Easy Access | |||
| £1,000,000 & above | 0.50% | 0.50% | Base Rate |
| £100,000 & above | 0.50% | 0.50% | Base Rate |
| £20,000 & above | 0.40% | 0.40% | Base Rate Less 0.10% |
| Below £20,000 | 0.35% | 0.35% | Base Rate Less 0.15% |
UK Bank of England Base Rate: 0.50% since 5th March 2009
The rates quoted are for indication purposes only. Rates are quoted per annum (Gross p.a.) A.E.R. stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. Lower rate tax is deducted where applicable. Interest accrues daily. Interest paid on Easy Access & 14 Day Notice Accounts on January 1st & July 1st. Interest on all other notice accounts paid annually on July 1st. Changes to tracker rates will be effected within 24 hours of a change in the underlying reference interest rate (e.g. Bank Of England Base Rate). UK registered entities only. Personal investors must be UK residents aged 18 and over.
