| Tracker Accounts |
| Tiered Balance | A.E.R | Gross P.A | Reference Rate* |
| Easy Access | |||
| $1,000,000 & above | 0.50% | 0.50% | Fed Rate Plus 0.25% |
| $100,000 & above | 0.35% | 0.35% | Fed Rate Plus 0.10% |
| $20,000 & above | 0.25% | 0.25% | Fed Rate |
| Below $20,000 | 0.25% | 0.25% | Fed Rate |
| 14 Day Notice | |||
| $1,000,000 & above | 0.75% | 0.75% | Fed Rate Plus 0.50% |
| $100,000 & above | 0.50% | 0.50% | Fed Rate Plus 0.25% |
| $20,000 & above | 0.35% | 0.35% | Fed Rate Plus 0.10% |
| Below $20,000 | 0.25% | 0.25% | Fed Rate |
US Federal Funds Rate: 0% to 0.25% since 16th December 2008